24/7 monitoring of your brand mentions in:

Compliant with “Legal Considerations when Gathering Online Cyber Threat Intelligence and Purchasing Data from Illicit Sources” guidelines by the U.S. Department of Justice
EU DORA, NIS 2 & GDPR
Helps fulfill monitoring requirementsunder the EU laws & regulations
US HIPAA, NYSDFS & NIST SP 800-171
Helps fulfill monitoring requirementsunder the US laws & frameworks
PCI DSS, ISO 27001, SOC 2 & CIS Controls®
Helps fulfill monitoring requirementsunder the industry standards
Continuous Threat Exposure Management
with ImmuniWeb® Discovery
ImmuniWeb® Discovery | Ultimate package | Corporate Pro package | Corporate package | Express Pro package |
---|---|---|---|---|
Project Management & Support | Ultimate | Corporate Pro | Corporate | Express Pro |
AI-Enabled Asset Classification | ||||
AI-Enabled Asset Risk Scoring | ||||
Unlimited User Accounts & API Access | ||||
Multirole RBAC Dashboard with 2FA | ||||
Web, PDF, JSON, and XLS Reports | ||||
24/7 Access to Our Security Analysts | ||||
24/7 Technical Support | ||||
Updates | 24/7 | Every Day | Every Week | Every 2 Weeks |
Domains Security | Ultimate | Corporate Pro | Corporate | Express Pro |
Domains Discovery | ||||
DNS Misconfigurations Monitoring | ||||
Domains Expiration Monitoring | ||||
Domains Takeover Monitoring | ||||
Web Application Security | Ultimate | Corporate Pro | Corporate | Express Pro |
API Discovery | ||||
API Security Monitoring | ||||
Web Applications Discovery | ||||
Web Applications Security Monitoring | ||||
Web Applications Compliance Monitoring | ||||
Web Applications Privacy Monitoring | ||||
SBOM & Software Composition Analysis | ||||
Open Source Software Security Ratings | ||||
SSL/TLS Misconfigurations Monitoring | ||||
Mobile Apps Security | Ultimate | Corporate Pro | Corporate | Express Pro |
Mobile Apps Discovery | ||||
Mobile Apps Backends Discovery | ||||
Mobile Apps Security Monitoring | ||||
Mobile Apps Compliance Monitoring | ||||
Mobile Apps Privacy Monitoring | ||||
SBOM & Software Composition Analysis | ||||
Network & Cloud Infrastructure Security | Ultimate | Corporate Pro | Corporate | Express Pro |
Cloud Resources Discovery | ||||
Cloud Misconfigurations Monitoring | ||||
Network Services Discovery | ||||
Network Service Security Monitoring | ||||
Open-Source Software Security Ratings | ||||
Code Repositories Monitoring | ||||
Cloud Repositories Monitoring | ||||
Digital Threat Protection | Ultimate | Corporate Pro | Corporate | Express Pro |
Dark Web Monitoring | ||||
Cyber Threat Intelligence | ||||
Compromised Employees Monitoring | ||||
Indicator of Compromise (IoC) Monitoring | ||||
Social Networks Fake Accounts Monitoring | ||||
Domain Squatting Monitoring | ||||
Phishing Websites Monitoring | ||||
Phishing Websites Takedown | ||||
Assisted Incident Investigation | ||||
Credit Card Theft Monitoring | ||||
Executives & VIP Monitoring | ||||
Price Per Company | Please Contact Us for Pricing |
Because prevention is better
Third-Party Risk Management
with ImmuniWeb® Discovery
ImmuniWeb® Discovery | Third-Party Risk Management (TPRM) package |
---|---|
Domains & DNS Security | Full Visibility |
Compliance Violations | High & Critical Risks |
Web Apps & API Security | High & Critical Risks |
Mobile Apps Security | High & Critical Risks |
Cloud Resources Security | High & Critical Risks |
Network Services Security | High & Critical Risks |
Data Leaks | High & Critical Risks |
Dark Web Exposure | High & Critical Risks |
Phishing Campaigns | High & Critical Risks |
Total Assets & Incidents | Up to 1,000 per Vendor |
Free Re-Assessments | 1 per Vendor |
Price Per Vendor | Please Log In to See Prices |
Because prevention is better
All payments can be made via a bank wire or secure online payment