Error:
The total number of subdomains is capped at 50.
The total number of subdomains is capped at 50.
| Hostname | URL | Grade | Tested on |
|---|---|---|---|
| aviva.ca | https://aviva.ca | N | November 9th, 2026 08:34 |
| www.aviva.ca | https://www.aviva.ca | N | November 9th, 2026 08:34 |
| link.info.aviva.ca | https://link.info.aviva.ca/ | A | November 9th, 2026 08:34 |
| acanvpndev.aviva.ca | https://acanvpndev.aviva.ca/+CSCOE+/logon.html#form_title_text | A | November 9th, 2026 08:34 |
| acanvpn.aviva.ca | https://login.microsoftonline.com/42d0d02d-6286-465e-999b-31006231efb1/saml2?SAMLRequest=fZJPj9MwEMW%2FSuR74j9pQmM1lbJbVaoEaAWIA5fVrDNhLTl28DgFvj1uFqTlANfx%2B3nee%2FaBYHaLHtb07D%2FgtxUpFT9m50lvBz1bo9cByJL2MCPpZPTH4d1brSqhlxhSMMGxV8j%2FCSDCmGzwrLicevZ4ruth2DdNe9orNQgp73aqeXPfNN2dquW5Y8VnjJT1Pct4hohWvHhK4FMeCdWWUpai%2ByT2um60bL%2Bw4pQzWA9po55TWkhz7sJX66vZmhgoTCl4Zz1WJsx8p0YxCjWWrdq35a5tsOy67qmspRBtNoHTk%2BS3ZIoV5xANbl31LMUVb4YeciZ7xZ5N4AjZ8XDT6s1oPP5ZDwb8dfEVXO0VKgPbhZwWPmOCERLw2ZjHrJAH%2Fpo%2FvDzP%2B1zk5fQQnDU%2FbyZmSP%2FuWVZym9ixnDapXj0taOxkcWTF4Fz4fh8REv4OwY8vS%2F%2F%2BBsdf&is_passive=NULL&entity_id=NULL | B | November 9th, 2026 08:34 |
The total number of subdomains is capped at 50.
| Hostname | URL | Protocol | Grade | Tested on |
|---|---|---|---|---|
| aviva.ca | https://aviva.ca 76.223.81.247:443 | HTTPS | B+ | November 9th, 2026 07:49 |
| www.aviva.ca | https://www.aviva.ca 184.31.146.244:443 | HTTPS | A | November 9th, 2026 07:49 |
| link.info.aviva.ca | https://link.info.aviva.ca 104.17.73.206:443 | HTTPS | A | November 9th, 2026 07:54 |
| acanvpndev.aviva.ca | https://acanvpndev.aviva.ca 209.20.27.240:443 | HTTPS | C | November 9th, 2026 07:55 |
| acanvpn.aviva.ca | https://acanvpn.aviva.ca 207.219.173.2:443 | HTTPS | B+ | November 9th, 2026 07:55 |
| Hostname | Grade | Tested on |
|---|---|---|
| aviva.ca | A | November 9th, 2026 07:50 |
| Hostname | Tested on |
|---|---|
| aviva.ca | November 9th, 2026 07:48 |