Error:
The total number of subdomains is capped at 50.
| Hostname | URL | Grade | Tested on |
|---|---|---|---|
| hkbn.net | https://www.hkbn.net/personal/home/tc/landing | A | October 31st, 2026 04:23 |
| apply.hkbn.net | https://apply.hkbn.net/ | A | October 31st, 2026 04:10 |
| htvm2em.hkbn.net | https://htvm2em.hkbn.net/index.htm | A | October 31st, 2026 04:11 |
| checkout.hkbn.net | https://www.hkbn.net/personal/home/tc/landing | A | October 31st, 2026 04:15 |
| es-online.hkbn.net | https://es-online.hkbn.net/myaccount/login.sc | A | October 31st, 2026 04:25 |
The total number of subdomains is capped at 50.
| Hostname | URL | Grade | Tested on |
|---|---|---|---|
| hkbn.net | https://www.hkbn.net/personal/home/tc/landing | B- | October 31st, 2026 04:31 |
| www.hkbn.net | https://www.hkbn.net/personal/home/tc/landing | B- | October 31st, 2026 04:31 |
| apply.hkbn.net | https://apply.hkbn.net/ | A | October 31st, 2026 04:31 |
| htvm2em.hkbn.net | https://htvm2em.hkbn.net/index.htm | A+ | October 31st, 2026 04:31 |
| checkout.hkbn.net | https://www.hkbn.net/personal/home/tc/landing | B- | October 31st, 2026 04:31 |
The total number of subdomains is capped at 50.
| Hostname | URL | Protocol | Grade | Tested on |
|---|---|---|---|---|
| hkbn.net | https://hkbn.net 23.206.172.27:443 | HTTPS | A | October 31st, 2026 03:55 |
| www.hkbn.net | https://www.hkbn.net 23.44.111.83:443 | HTTPS | A | October 31st, 2026 04:05 |
| apply.hkbn.net | https://apply.hkbn.net 23.44.111.83:443 | HTTPS | A | October 31st, 2026 04:04 |
| htvm2em.hkbn.net | https://htvm2em.hkbn.net 23.44.111.68:443 | HTTPS | A- | October 31st, 2026 04:04 |
| checkout.hkbn.net | https://checkout.hkbn.net 23.44.111.68:443 | HTTPS | A | October 31st, 2026 04:06 |
| Hostname | Grade | Tested on |
|---|---|---|
| hkbn.net | A- | October 31st, 2026 04:01 |
| Hostname | Tested on |
|---|---|
| hkbn.net | October 31st, 2026 03:53 |