Error:
The total number of subdomains is capped at 50.
| Hostname | URL | Grade | Tested on |
|---|---|---|---|
| jazz.com.pk | https://jazz.com.pk | N | October 31st, 2026 13:01 |
| care.jazz.com.pk | https://bitly.com/pages/landing/branded-short-domains-powered-by-bitly/?bsd=care.jazz.com.pk | A | October 31st, 2026 13:06 |
| portal.ncnd.jazz.com.pk | http://portal.ncnd.jazz.com.pk/nc/?time_stamp=1793451783605&uid=N/A | A- | October 31st, 2026 13:06 |
| nocpm.jazz.com.pk | https://nocpm.jazz.com.pk/ | C | October 31st, 2026 13:07 |
| bpm.jazz.com.pk | https://bpm.jazz.com.pk/ | B | October 31st, 2026 13:08 |
The total number of subdomains is capped at 50.
| Hostname | URL | Grade | Tested on |
|---|---|---|---|
| jazz.com.pk | https://jazz.com.pk/ | C | October 31st, 2026 13:41 |
| www.jazz.com.pk | https://www.jazz.com.pk/ | F | October 31st, 2026 13:41 |
| care.jazz.com.pk | https://bitly.com/pages/landing/branded-short-domains-powered-by-bitly/?bsd=care.jazz.com.pk | A- | October 31st, 2026 13:41 |
| portal.ncnd.jazz.com.pk | http://portal.ncnd.jazz.com.pk/nc/?time_stamp=1793454120588&uid=N/A | B | October 31st, 2026 13:41 |
| nocpm.jazz.com.pk | https://nocpm.jazz.com.pk/ | A+ | October 31st, 2026 13:41 |
The total number of subdomains is capped at 50.
| Hostname | URL | Protocol | Grade | Tested on |
|---|---|---|---|---|
| jazz.com.pk | https://jazz.com.pk 104.20.42.250:443 | HTTPS | B+ | October 31st, 2026 13:01 |
| www.jazz.com.pk | https://www.jazz.com.pk 104.20.42.250:443 | HTTPS | B+ | October 31st, 2026 13:04 |
| care.jazz.com.pk | https://care.jazz.com.pk 67.199.248.12:443 | HTTPS | A+ | October 31st, 2026 13:03 |
| portal.ncnd.jazz.com.pk | https://portal.ncnd.jazz.com.pk 52.214.129.184:443 | HTTPS | C+ | October 31st, 2026 13:04 |
| nocpm.jazz.com.pk | https://nocpm.jazz.com.pk 119.73.65.132:443 | HTTPS | A | October 31st, 2026 13:05 |
| Hostname | Grade | Tested on |
|---|---|---|
| jazz.com.pk | A | October 31st, 2026 13:01 |
| Hostname | Tested on |
|---|---|
| jazz.com.pk | October 31st, 2026 12:58 |