Error:
The total number of subdomains is capped at 50.
| Hostname | URL | Grade | Tested on |
|---|---|---|---|
| kpn.com | https://www.kpn.com/ | A+ | October 5th, 2026 12:06 |
| www.kpn.com | https://www.kpn.com/ | A+ | October 5th, 2026 12:03 |
| id.kpn.com | https://id.kpn.com/email?/?startAttributes=59149d9b-15d7-4046-843f-4f1bba9607d1 | C | October 5th, 2026 12:03 |
| vcd01-3.m01.pz03.t01.1p.kpn.com | https://vcd01-3.m01.pz03.t01.1p.kpn.com/login/ | A | October 5th, 2026 12:03 |
| console.dsh-prod.dsh.prod.aws.kpn.com | https://auth.prod.cp-prod.dsh.prod.aws.kpn.com/auth/realms/prod-lz-dsh/protocol/openid-connect/auth?client_id=forward-auth-console&redirect_uri=https%3A%2F%2Fconsole.dsh-prod.dsh.prod.aws.kpn.com%2F_oauth&response_type=code&scope=openid+profile+email+manage%3Aprod-lz-dsh&state=f0210f4c6117240107735864a2ac52a2%3Ahttps%3A%2F%2Fconsole.dsh-prod.dsh.prod.aws.kpn.com%2F | A | October 5th, 2026 12:03 |
The total number of subdomains is capped at 50.
| Hostname | URL | Grade | Tested on |
|---|---|---|---|
| kpn.com | https://www.kpn.com/ | A | October 5th, 2026 12:20 |
| www.kpn.com | https://www.kpn.com/ | A | October 5th, 2026 12:20 |
| id.kpn.com | https://id.kpn.com/email?/?startAttributes=733a4de0-c7f4-4708-b2e2-66c2af9cbb27 | C | October 5th, 2026 12:20 |
| vcd01-3.m01.pz03.t01.1p.kpn.com | https://vcd01-3.m01.pz03.t01.1p.kpn.com/login/ | A+ | October 5th, 2026 12:20 |
| console.dsh-prod.dsh.prod.aws.kpn.com | https://auth.prod.cp-prod.dsh.prod.aws.kpn.com/auth/realms/prod-lz-dsh/protocol/openid-connect/auth?client_id=forward-auth-console&redirect_uri=https%3A%2F%2Fconsole.dsh-prod.dsh.prod.aws.kpn.com%2F_oauth&response_type=code&scope=openid+profile+email+manage%3Aprod-lz-dsh&state=f3827fec8b959caff57b363d9cfa7fa3%3Ahttps%3A%2F%2Fconsole.dsh-prod.dsh.prod.aws.kpn.com%2F | C | October 5th, 2026 12:20 |
The total number of subdomains is capped at 50.
| Hostname | URL | Protocol | Grade | Tested on |
|---|---|---|---|---|
| kpn.com | https://kpn.com 99.83.136.155:443 | HTTPS | A+ | October 5th, 2026 11:47 |
| www.kpn.com | https://www.kpn.com 13.225.196.60:443 | HTTPS | A+ | October 5th, 2026 11:47 |
| id.kpn.com | https://id.kpn.com 20.103.187.131:443 | HTTPS | A+ | October 5th, 2026 11:54 |
| vcd01-3.m01.pz03.t01.1p.kpn.com | https://vcd01-3.m01.pz03.t01.1p.kpn.com 193.172.68.3:443 | HTTPS | A | October 5th, 2026 11:55 |
| console.dsh-prod.dsh.prod.aws.kpn.com | https://console.dsh-prod.dsh.prod.aws.kpn.com 34.243.68.35:443 | HTTPS | A+ | October 5th, 2026 11:54 |
| Hostname | Grade | Tested on |
|---|---|---|
| kpn.com | A | October 5th, 2026 11:49 |
| Hostname | Tested on |
|---|---|
| kpn.com | October 5th, 2026 11:46 |