Error:
The total number of subdomains is capped at 50.
| Hostname | URL | Grade | Tested on |
|---|---|---|---|
| ledger.com | https://www.ledger.com/ | B- | November 6th, 2026 12:46 |
| www.ledger.com | https://www.ledger.com/ | C | November 6th, 2026 12:47 |
| app.enterprise.ledger.com | https://app.enterprise.ledger.com/ | A- | November 6th, 2026 12:46 |
| speculos.ledger.com | https://speculos.ledger.com/ | C+ | November 6th, 2026 12:46 |
| polkadot-asset-hub-sidecar.coin.ledger.com | https://polkadot-asset-hub-sidecar.coin.ledger.com/ | A- | November 6th, 2026 12:46 |
The total number of subdomains is capped at 50.
| Hostname | URL | Grade | Tested on |
|---|---|---|---|
| ledger.com | https://www.ledger.com/ | F | November 6th, 2026 13:42 |
| www.ledger.com | https://www.ledger.com | N | November 6th, 2026 13:42 |
| app.enterprise.ledger.com | https://app.enterprise.ledger.com/ | A | November 6th, 2026 13:42 |
| speculos.ledger.com | https://speculos.ledger.com/ | A+ | November 6th, 2026 13:42 |
| polkadot-asset-hub-sidecar.coin.ledger.com | https://polkadot-asset-hub-sidecar.coin.ledger.com/ | A | November 6th, 2026 13:42 |
The total number of subdomains is capped at 50.
| Hostname | URL | Protocol | Grade | Tested on |
|---|---|---|---|---|
| ledger.com | https://ledger.com 172.64.153.104:443 | HTTPS | A | November 6th, 2026 12:43 |
| www.ledger.com | https://www.ledger.com 172.64.153.104:443 | HTTPS | A | November 6th, 2026 12:46 |
| app.enterprise.ledger.com | https://app.enterprise.ledger.com 172.64.153.104:443 | HTTPS | A | November 6th, 2026 12:46 |
| speculos.ledger.com | https://speculos.ledger.com 185.199.110.153:443 | HTTPS | A | November 6th, 2026 12:46 |
| polkadot-asset-hub-sidecar.coin.ledger.com | https://polkadot-asset-hub-sidecar.coin.ledger.com 172.64.153.104:443 | HTTPS | A | November 6th, 2026 12:46 |
| Hostname | Grade | Tested on |
|---|---|---|
| ledger.com | A | November 6th, 2026 12:45 |
| Hostname | Tested on |
|---|---|
| ledger.com | November 6th, 2026 12:42 |