Error:
The total number of subdomains is capped at 50.
| Hostname | URL | Grade | Tested on |
|---|---|---|---|
| mandg.com | https://www.mandg.com/ | A | November 9th, 2026 09:49 |
| www.mandg.com | https://www.mandg.com/ | A | November 9th, 2026 09:47 |
| smetrics.global.mandg.com | https://smetrics.global.mandg.com/ | A | November 9th, 2026 09:51 |
| metrics.global.mandg.com | https://metrics.global.mandg.com/ | A | November 9th, 2026 09:51 |
| login.mandg.com | https://login.mandg.com/dfd4dd3f-54fa-422a-a462-51c627e3a49b/oauth2/v2.0/authorize?p=B2C_1A_LOGIN&prompt=login&client_id=6a61ccdf-8b81-4b16-8a50-1bb8cde041d9&response_type=id_token&redirect_uri=https%3A%2F%2Fapi.mandg.com%2Fv1%2Fciam%2Frouter&scope=openid&response_mode=form_post | A | November 9th, 2026 09:51 |
The total number of subdomains is capped at 50.
| Hostname | URL | Grade | Tested on |
|---|---|---|---|
| mandg.com | https://www.mandg.com/ | A+ | November 9th, 2026 10:12 |
| www.mandg.com | https://www.mandg.com/ | A+ | November 9th, 2026 10:12 |
| smetrics.global.mandg.com | https://smetrics.global.mandg.com/ | A+ | November 9th, 2026 10:12 |
| metrics.global.mandg.com | https://metrics.global.mandg.com/ | B | November 9th, 2026 10:12 |
| login.mandg.com | https://login.mandg.com/dfd4dd3f-54fa-422a-a462-51c627e3a49b/oauth2/v2.0/authorize?p=B2C_1A_LOGIN&prompt=login&client_id=6a61ccdf-8b81-4b16-8a50-1bb8cde041d9&response_type=id_token&redirect_uri=https%3A%2F%2Fapi.mandg.com%2Fv1%2Fciam%2Frouter&scope=openid&response_mode=form_post | A | November 9th, 2026 10:13 |
The total number of subdomains is capped at 50.
| Hostname | URL | Protocol | Grade | Tested on |
|---|---|---|---|---|
| mandg.com | https://mandg.com 80.247.53.238:443 | HTTPS | B | November 9th, 2026 09:47 |
| www.mandg.com | https://www.mandg.com 23.58.173.153:443 | HTTPS | A | November 9th, 2026 09:46 |
| smetrics.global.mandg.com | https://smetrics.global.mandg.com 63.140.39.146:443 | HTTPS | A | November 9th, 2026 09:50 |
| metrics.global.mandg.com | https://metrics.global.mandg.com 63.140.39.123:443 | HTTPS | C | November 9th, 2026 09:50 |
| login.mandg.com | https://login.mandg.com 23.58.173.153:443 | HTTPS | A | November 9th, 2026 09:51 |
| Hostname | Grade | Tested on |
|---|---|---|
| mandg.com | F | November 9th, 2026 09:48 |
| Hostname | Tested on |
|---|---|
| mandg.com | November 9th, 2026 09:45 |