Error:
The total number of subdomains is capped at 50.
| Hostname | URL | Grade | Tested on |
|---|---|---|---|
| rakuten.co.jp | https://rakuten.co.jp | N | November 6th, 2026 23:03 |
| www.rakuten.co.jp | https://www.rakuten.co.jp | N | November 6th, 2026 22:54 |
| award.rms.rakuten.co.jp | https://mainmenu.rms.rakuten.co.jp/?act=app_login_error | A | November 6th, 2026 23:00 |
| register.notifier.rakuten.co.jp | https://register.notifier.rakuten.co.jp/ | A | November 6th, 2026 23:00 |
| mydata.id.rakuten.co.jp | https://login.account.rakuten.com/sso/authorize?client_id=my_data_japan&response_type=code&scope=openid%20email%20profile&r10_required_claims=email%20given_name%20family_name%20birthdate%20gender&redirect_uri=https://mydata.id.rakuten.co.jp/mydata-api/auth/postlogin&r10_audience=jid | A+ | November 6th, 2026 23:00 |
The total number of subdomains is capped at 50.
| Hostname | URL | Grade | Tested on |
|---|---|---|---|
| rakuten.co.jp | https://www.rakuten.co.jp/ | F | November 6th, 2026 23:26 |
| www.rakuten.co.jp | https://www.rakuten.co.jp/ | F | November 6th, 2026 23:26 |
| award.rms.rakuten.co.jp | https://mainmenu.rms.rakuten.co.jp/?act=app_login_error | B | November 6th, 2026 23:26 |
| register.notifier.rakuten.co.jp | https://register.notifier.rakuten.co.jp/ | B | November 6th, 2026 23:26 |
| mydata.id.rakuten.co.jp | https://login.account.rakuten.com/sso/authorize?client_id=my_data_japan&response_type=code&scope=openid%20email%20profile&r10_required_claims=email%20given_name%20family_name%20birthdate%20gender&redirect_uri=https://mydata.id.rakuten.co.jp/mydata-api/auth/postlogin&r10_audience=jid#/sign_in | F | November 6th, 2026 23:26 |
The total number of subdomains is capped at 50.
| Hostname | URL | Protocol | Grade | Tested on |
|---|---|---|---|---|
| rakuten.co.jp | https://rakuten.co.jp 133.237.182.225:443 | HTTPS | A+ | November 6th, 2026 22:58 |
| www.rakuten.co.jp | https://www.rakuten.co.jp 23.48.224.72:443 | HTTPS | A+ | November 6th, 2026 22:58 |
| award.rms.rakuten.co.jp | https://award.rms.rakuten.co.jp 151.101.138.63:443 | HTTPS | A- | November 6th, 2026 22:59 |
| register.notifier.rakuten.co.jp | https://register.notifier.rakuten.co.jp 151.101.138.63:443 | HTTPS | B+ | November 6th, 2026 22:59 |
| mydata.id.rakuten.co.jp | https://mydata.id.rakuten.co.jp 151.101.138.63:443 | HTTPS | A- | November 6th, 2026 22:59 |
| Hostname | Grade | Tested on |
|---|---|---|
| rakuten.co.jp | A | November 6th, 2026 22:57 |
| Hostname | Tested on |
|---|---|
| rakuten.co.jp | November 6th, 2026 22:54 |