Error:
The total number of subdomains is capped at 50.
| Hostname | URL | Grade | Tested on |
|---|---|---|---|
| voya.com | https://www.voya.com/ | C | November 9th, 2026 11:52 |
| www.voya.com | https://www.voya.com/ | C | November 9th, 2026 11:52 |
| login.voya.com | https://login.voya.com/voyassoui/index.html | A | November 9th, 2026 11:59 |
| myhealthaccount.voya.com | https://login.voya.com/voyassoui/index.html?domain=myhealthaccountsolutions.voya.com | A | November 9th, 2026 11:59 |
| token.app.voya.com | https://token.app.voya.com/ | A+ | November 9th, 2026 11:57 |
The total number of subdomains is capped at 50.
| Hostname | URL | Grade | Tested on |
|---|---|---|---|
| voya.com | https://www.voya.com/ | F | November 9th, 2026 12:36 |
| www.voya.com | https://www.voya.com/ | F | November 9th, 2026 12:36 |
| login.voya.com | https://login.voya.com/voyassoui/index.html#/login-pweb | A | November 9th, 2026 12:36 |
| myhealthaccount.voya.com | https://myhealthaccount.voya.com | N | November 9th, 2026 12:36 |
| token.app.voya.com | https://token.app.voya.com/ | A | November 9th, 2026 12:37 |
The total number of subdomains is capped at 50.
| Hostname | URL | Protocol | Grade | Tested on |
|---|---|---|---|---|
| voya.com | https://voya.com 151.101.2.133:443 | HTTPS | B+ | November 9th, 2026 11:50 |
| www.voya.com | https://www.voya.com 151.101.138.133:443 | HTTPS | B+ | November 9th, 2026 11:50 |
| login.voya.com | https://login.voya.com 172.65.90.21:443 | HTTPS | A | November 9th, 2026 11:58 |
| myhealthaccount.voya.com | https://myhealthaccount.voya.com 45.223.181.93:443 | HTTPS | A+ | November 9th, 2026 11:58 |
| token.app.voya.com | https://token.app.voya.com 172.65.90.22:443 | HTTPS | A | November 9th, 2026 11:57 |
| Hostname | Grade | Tested on |
|---|---|---|
| voya.com | B | November 9th, 2026 11:55 |
| Hostname | Tested on |
|---|---|
| voya.com | November 9th, 2026 11:49 |